Most Recent Yanceyville Homes For Sale
| View All Yanceyville Homes For Sale | ||
|
285 Hines Hatchett Rd, Yanceyville, NC 27379 | $114,900 3 beds 2 baths |
|
238 Church St, Yanceyville, NC 27379 | $20,000 2 beds 1 bath |
|
Old Bigalow Rd, Yanceyville, NC 27379 | $39,900 |
Real Estate Resources |
Yanceyville Apartments
There are 280 apartments found in and near the Yanceyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings